Kamis, 14 Maret 2019

RESI JNE 10-15 MARET 2019

1 Cnote no Receiver Name
2 300740008553119 HASMIDAR PASARIBU 1 BSH 
3 300740008684319 SUWATIN 4 KP 
4 300740009008019 RUDIYANTO (QC) 
5 300740009620819 HANA VIRA 4 SM 
6 300740010027519 ARNI 2 KP
7 300740010160219 CANTIKA 1 KP 
8 300740010744719 FERI APRIANTO 2 SM
9 300740011213719 TITIEN SRI RAHAYU 1 KP 
10 300740011354619 ANMULLYA 1 KP 
11 300740012821919 PUTRI
12 300740012856719 ERIC 1 KP 
13 300740013375719 AURELLIE DEE 1 KP 
14 300740013622819 S NABABAN 4 SM 
15 300740013624619 ILMA 1 KP 
16 300740013625519 TERRYANDRA BAYU AJI 1 KP 
17 300740013626419 LAILANI FAUZIYAH 2SM 
18 300740013627319 SARIF (DIQTA COMPUTER) 2 KP 
19 300740013628219 PUGUH SAPUTRA 1 KP 
20 300740013629119 RISDA HALAWA NERS 4 KP OKE 
21 300740013665619 MUHAMMAD RIDHO 1KP
22 300740013687019 MUSTY ROBIKIN 1 KP 
23 300740013688919 FAIRUZZABAD 1 KP 
24 300740013689819 SAFITRI / ANONG 1 KP 
25 300740013690519 MAUL 1 SM 
26 300740013693219 NOVIES NOOR KEMALASARI 1 KP W
27 300740013695019 ALVIAN 1 KP 1 LOTION
28 300740013702119 FITRIYA SARI 1 BSH 
29 300740013703019 ANAM / KUSNANTO 4 KP 
30 300740013704919 ANNA NATHYA LUVITA 4 SM 
31 300740013706719 NURUL ELFRIDA RIANI 2 SM
32 300740013869019 AMINAH 1 SM 
33 300740013922519 MARISA NOER ASTHANA 1 BSH 
34 300740014259619 ARI GUNAWAN 4 KP YES
35 300740014260319 NUR AISYAH 1 KP 
36 300740014261219 SHEILA 1KP 
37 300740014262119 VANDA YASHINTA 
38 300740014264919 MELINDA TRI ANGGRAENI 1KP 
39 300740014265819 WIDYA PERMATASARI 4 SM 
40 300740014266719 BU MIRA YANITA W / ITA 
41 300740014268519 ULES SULASTRI 1 KP 
42 300740014269419 ALHAM 4 SM 
43 300740014497819 FINNA 2 KP 
44 300740014498719 AINUY 1 KP 
45 300740014499619 SANTI ADEL AMANDA 1 SM 
46 300740014500319 LELY UJI LESTARI 1 KP 
47 300740014501219 METI NURUL SAPARINA 2 BSH 
48 300740014502119 DEWI CAHYA RINU 2 KP 
49 300740014503019 VITA 4 KP 
50 300740014632419 MUHAMMAD BAYHAQI 7 SM 
51 300740014634219 HELMI FEBRIYANI 1 SM 
52 300740014824219 BAHAR / HARTATI 4KP
53 300740014825119 CUK DWI SANTOSO 
54 300740014826019 RAMAN MUSIIN 1KP
55 300740014827919 VINDA APRILIA 4 SM
56 300740014830419 CEILLE 1 KP
57 300740014831319 HANA ITA 1 SM
58 300740014833119 ANTON SHELON 2KP
59 300740014834019 KRISDIANA 4SM
60 300740014835919 OCSHE ZEFANYA PONTO 1KP
61 300740014836819 IWI SURYANI 4 SM
62 300740014837719 ARUM LULUK MARFUAH 2SM
63 300740014838619 RINI 1 SM 
64 300740014839519 MUHAMMAD SHOIB 1KP
65 300740014840219 ARDINIE FARDILLA 1SM
66 300740014841119 KITI PUSPA 1KP
67 300740014842019 IQBAL 1SM

Tidak ada komentar:

Posting Komentar

SHARETHIS