Cnote no | Receiver Name |
'300740046438020 | AA EXPRESS/ANISA FITRI |
'300740045042020 | ABDI ANANTA |
'300740044107520 | ABDUL HAMID S AG |
'300740049016420 | AFI |
'300740046113220 | AFIA RAHMA |
'300740044849820 | AGUS(DEKONG) |
'300740044777420 | AHMAD JUNAEDI |
'300740044044120 | ALEXA |
'300740049015520 | ALPIAH |
'300740044763020 | AMINAH |
'300740044640920 | AMMI |
'300740047943620 | ANDI |
'300740047475220 | ANDI NATALIA |
'300740048180620 | ANDY PERMANA |
'300740046750020 | ANI JAHROTUL AINI |
'300740047676920 | ANISA |
'300740007980420 | ANISA NUR HAFIFAH |
'300740046072120 | ANISA NUR HAFIFAH |
'300740046628020 | ANJASARI |
'300740044771020 | ANNISYA |
'300740045466720 | ANTO SUTANTO |
'300740046423720 | ANWAR YUNUS |
'300740044596320 | ARDINIE FARADILA |
'300740047005120 | ARIE MUHAMMAD SAHRI |
'300740048505420 | ARIYANTO / BP EZA |
'300740048182420 | ARMAH |
'300740046421920 | ASIH WAHYU/GASO |
'300740045821720 | ASRI (MAMA AMI) |
'300740047674120 | ASTRI NOVITASARI |
'300740046836820 | ATI BUDIARTI |
'300740047546720 | ATMA WIJAYA |
'300740048553520 | AYU PURNAMASARI |
'300740046634220 | AYUDEA DEWI |
'300740044854020 | AZHAR HAEZA FAUNSYAH RAHMAN |
'300740048461620 | AZIZAH |
'300740044418920 | BAPA SAHRUL |
'300740044388520 | BIDAN HERA HUSNI |
'300740045771720 | BIMA |
'300740044435820 | BOBBY |
'300740046852720 | BP ASEP CAHYANA |
'300740046853620 | BPK KHAIRIL ANWAN |
'300740046837720 | BU EL/DEBBY |
'300740044852220 | CAROLINE |
'300740044853120 | CECENG |
'300740045825320 | CELFIN |
'300740043804320 | CHOIR EXPRESS A/N RISKA |
'300740045830620 | CHOIR EXPRESS A/N RISKA |
'300740044768520 | CHOIR EXPRESS AN RISKA |
'300740044767620 | DARNO |
'300740047880120 | DAYANA |
'300740045631720 | DEDDY / BU KARTINI |
'300740048489420 | DEDI |
'300740046637920 | DEDY SAAD |
'300740048420620 | DELIA AMANDA |
'300740043800720 | DEPI YANA |
'300740047548520 | DESI AL |
'300740047980020 | DEVANO MUSTOFFA |
'300740044635620 | DEWI ANDRIANI PUTRI |
'300740046111420 | DEWI ARIANI |
'300740045636220 | DIAH OKTAVIANI |
'300740047678720 | DIANA |
'300740047916920 | DIAS MILARRISA |
'300740048922920 | DINA GULTOM |
'300740048416220 | DINI PRADA AMELIA |
'300740046640420 | DIYAR FADILLA |
'300740045463020 | DODI KUSWANDI |
'300740046839520 | DUDIK SETIYA BUDI(BUDI) |
'300740044756920 | DY TITIN |
'300740046755520 | EDOI |
'300740045822620 | EDWIN |
'300740046420020 | EFALINA |
'300740047922120 | EKKA ELLISA APRILLIANI |
'300740047945420 | ELA SUSILAWATI |
'300740048724920 | ELLINK |
'300740046754620 | ELVANO |
'300740044434920 | ERI ISWANDI |
'300740046721620 | ERMA |
'300740044664020 | ESRA ANY |
'300740047941820 | FANI DWI SEPTIANI |
'300740046114120 | FARID RASYID GANDI |
'300740046833120 | FAUZAN |
'300740046720720 | FERDI |
'300740045467620 | FITRI MAESARI DEVI |
'300740049229720 | FIX EXPRESS AN RISKA |
'300740047921220 | H HIDAYAT/HIPPO RAMEN |
'300740040560320 | HAFIDH MAHZUM AL BASTHOMI |
'300740047944520 | HATIJA SILEUW |
'300740046418420 | HELA |
'300740048732920 | HELEN |
'300740046826020 | HENDRI |
'300740048556220 | HENGKI HERANGGA |
'300740047545820 | HENNOT |
'300740048726720 | HERDI IRAWAN |
'300740044370520 | HERI SETIAWAN |
'300740047982820 | HERIYANTO |
'300740044872820 | HERLAN |
'300740048218220 | HIDAYATULLAH |
'300740044366120 | HJ KOKO |
'300740045469420 | IDHA ARIYANTI |
'300740045659420 | IIN INDAYANTI |
'300740044439420 | INDAH MUTIARA |
'300740045470120 | INTAN FADILAH |
'300740044761220 | IQBAL |
'300740049012820 | IRFAN |
'300740048437720 | IRMA SURYANI |
'300740043805220 | IRWANSYAH |
'300740047915020 | ITA AGUSTINA |
'300740044790720 | JOHAN |
'300740048550820 | JUNA |
'300740047670520 | KADEK EMI KRISTIANI |
'300740042215820 | KHOIRUZZAKIYAH |
'300740044639220 | KHOLIFATUL ULA |
'300740047313820 | KOBA WALUPY |
'300740043797220 | KOKO PRASETIYO/PAK SAMARI |
'300740048207520 | LEYE SUNARYA COVERBOY |
'300740044638320 | LEYE SUPERBOY |
'300740047881020 | LILI |
'300740044623020 | LINA |
'300740048390220 | LISA |
'300740049113620 | LULUK FARIDA |
'300740045773520 | M KALSUN |
'300740044391020 | M SYAMSYUL BACHTIAR |
'300740047879420 | MADE SWANJAYA |
'300740044108420 | MARCIANA OLIVIA (MACI) |
'300740046764420 | MARIA PANJAITAN |
'300740044846120 | MAS PAINO |
'300740044757820 | MAWAR |
'300740048383120 | MEILIN ASWAN |
'300740049230420 | MITA |
'300740048488520 | MUBAROKAH |
'300740047942720 | MUHAMAD IYANG |
'300740044758720 | MUHAMMAD HANOEF |
'300740036923320 | NABILA HAMZAH |
'300740044386720 | NADIA |
'300740047882920 | NANA |
'300740044750520 | NATALIA HERLIYATI |
'300740044760320 | NIA FIRNIA |
'300740045465820 | NINA ROHANA |
'300740048184220 | NINA ROHANA |
'300740048739220 | NISA |
'300740046424620 | NISSA VUTIANA |
'300740048487620 | NITA |
'300740046841120 | NOFR FAHMI LUBIS |
'300740044123520 | NOVI |
'300740044443820 | NUGROHO |
'300740048486720 | NUR FACHRUDIN |
'300740047673220 | PDT ALLAN MONA |
'300740044752320 | PRAMAIZELLA ANGGEA SHINTA |
'300740043799020 | PUJI SELVIEYANA |
'300740048210020 | PUSPA |
'300740044851320 | PUTRI HARMIS RIZKINA |
'300740044383020 | PUTRI SITUMORANG |
'300740047878520 | PUTRY PASARIBU |
'300740044595420 | QORY YULINDRASARI |
'300740045827120 | RERE AJENG |
'300740046067820 | RERE AJENG |
'300740043802520 | RESNY NGOLE |
'300740046071220 | RESTU TUNGGAL |
'300740046753720 | RICKY PRIMA |
'300740044850420 | RIDWAN |
'300740048650720 | RIKI KASIDI |
'300740047679620 | RINI |
'300740047008820 | RISKA CHOIR EXPRESS |
'300740047883820 | RISKA CHOIR EXPRESS |
'300740048490120 | RISKA CHOIR EXPRESS |
'300740046751920 | RISKA KATON PUTRI |
'300740046070320 | RISQI |
'300740044636520 | RISTY |
'300740045037720 | RITA AWALIA |
'300740049013720 | ROMIKA PUTRA |
'300740047946320 | ROSANTI |
'300740046630620 | ROSIANA SUKMA |
'300740046440620 | SALSABILA |
'300740046724320 | SANTI |
'300740044753220 | SAPTA / LIVI |
'300740045824420 | SEALVIA |
'300740043803420 | SISKA KURNIA KRISTNATI |
'300740048484920 | SISKA YULIANTI |
'300740045829920 | SITI MUALIMAH |
'300740044106620 | SOLEH EKO R |
'300740045468520 | STEVEN BILLY |
'300740046752820 | SUEHRMAN |
'300740044436720 | SUPRIYANTO/USUP |
'300740045464920 | SUSILO S / WIJAYANTI |
'300740044433020 | TAMI (TOSERBA NIKI MANTEP) |
'300740044855920 | TECE PETRONELA BAGIAN GIZI |
'300740045823520 | TIA MUTIANAH |
'300740045632620 | TIKA |
'300740045461220 | TINA |
'300740045831520 | TRI SANTOSO |
'300740044662220 | TRI SETIA |
'300740046043720 | TRI SUGIANTORO |
'300740044574920 | TULUS AFIDHON |
'300740045035920 | UPDATE 75 |
'300740046077620 | UPDATE 75 |
'300740047917820 | USMAN MUSA |
'300740046834020 | UTI SEPTIANI |
'300740044039820 | VIA |
'300740043798120 | YANIK |
'300740049014620 | YENI CAWAN |
'300740046835920 | YON HANDRIYANTO |
'300740047547620 | YONNA SAFITRI |
'300740046419320 | YULI |
'300740047981920 | YUNISAR |
'300740044848920 | YUNITA TRI UTAMI |
'300740046422820 | YUNNI SRI WIDIANSTI |
'300740046723420 | YUSTIANA SURASMI |

OFFICIAL ACCOUNT MENJUAL PRODUK : 1.GINSENG KIANPI PIL (PENGGEMUK BADAN) 100.000 ISI 60 KAPSUL 2.SAMYUNWAN (PENGGEMUK BADAN)50.000 ( ISI 20 KAPSUL) 3.BODYSLIM HERBAL (OBAT DIET )100.000 (ISI 30 KAPSUL ) 4.GROW UP USA (PENINGGI BADAN ) 100.000 ( ISI 250 KAPSUL ) HOT PROMO : BELI 3 FREE 1 BOTOL FLASH SALE : GRATIS ONGKIR !!! FAST RESPONSE :+6287724000090 ( CALL/WHATSPAPSS) INFO RESI : cek nama kalian di bawah ini cek resi di official www.jne.co.id
Selasa, 21 Juli 2020
RESI JNE 1-21 JULI 2020
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar