Cnote no | Receiver Name |
'300740022702020 | EVI OLSHOP |
'300740022716420 | ISTA SARI |
'300740022585220 | NUROHMAN/RETRO DEKORASI |
'300740020622120 | SERDA SAMRIN |
'300740021238520 | YOKO AMBON |
'300740022611020 | RATNA SRI DIWANTI |
'300740022688820 | IDHA PURWANTI |
'300740022691320 | TETI ROHAETI |
'300740022696820 | YULI YANTI |
'300740022303320 | KLINSMANN HEDIANTO |
'300740022605820 | IWAN |
'300740021379420 | ECHA SAFITRIE |
'300740022588920 | RERE AJENG |
'300740022612920 | ASEP SAEPUDIN |
'300740022684220 | ROJI |
'300740022685120 | CUK DWI SANTOSO |
'300740022715520 | DEAN |
'300740022686020 | NONI RUSMAN |
'300740022690420 | ANDRATAMA |
'300740022589820 | IMAS YUNINGSIH |
'300740020548220 | BANDRI SUDENI |
'300740022737920 | LINDA ROSANA |
'300740022770720 | MITHA SEPTIANI |
'300740022772520 | DWI LEDY / PAK SOLEH |
'300740022773420 | REKA FEBRIANI |
'300740022801020 | TUTI LESTARI HANDAYANI |
'300740022732420 | WAHYUNI SIREGAR |
'300740022735120 | AGUS KURNIAWAN |
'300740022738820 | SHYNA ADU |
'300740022742220 | MUH FAJAR |
'300740022771620 | ERNIE DAMAYANTI |
'300740022799420 | KETUT SUDIANTI |
'300740022736020 | MANGKU |
'300740022774320 | ABDUL GOFAR |
'300740023043620 | WIDODO |
'300740023225620 | RIA FEBRIANTI |
'300740023222920 | YASIN |
'300740023223820 | FARIS |
'300740023229220 | RESTY LIBRATA |
'300740023231820 | NANA |
'300740023247020 | KAMARULLAH |
'300740022156120 | TIMOTTHY/ ANNA |
'300740023039220 | BELLA SALSABILLA PUTRI |
'300740023301320 | EMA |
'300740020765820 | RISTY JANUARY |
'300740023226520 | SOLEH EKO RISMAYAR |
'300740023230920 | DIAN SEPTIANI |
'300740023232720 | CHOIR EXPRESS AN RISKA |
'300740023250420 | DEK JON |
'300740023562720 | AZIZ SUKUNORA |
'300740023541320 | VEBYNIA AYUGITA |
'300740023568120 | GANA SIGIT MARGANA |
'300740020199420 | LAURA TAJONG |
'300740023542220 | AMI |
'300740023543120 | SISKA ANJANG |
'300740023545920 | LIDIA |
'300740023546820 | HJ NUR AFNI |
'300740023594920 | ESRA ANY |
'300740023595820 | ULIN NUHA ROFIQOH |
'300740023668020 | SANDRA SAWY |
'300740023573420 | YUNI |
'300740023574320 | ASTRID HANDAYANI SANDUAN |
'300740023575220 | MIA YULIANA |
'300740023576120 | WANA CIPTA RAMADHANI RAMA |
'300740023596720 | GOLDIE |
'300740023800920 | MARIA |
'300740023801820 | CICILIA KASAKEYAN |
'300740023819820 | ADHE SRIDEWI |
'300740019359220 | MUH RAFLI |
'300740023642120 | IMROATUS SHOLEHA |
'300740023749320 | HERMANSYAH |
'300740023803620 | RIO SIREGAR |
'300740023714420 | TAMI/TOSERBA NIKI MANTEP |
'300740023713520 | SYAMSI NURDIN |
'300740023715320 | INDOJAVA EXPRESS |
'300740023802720 | GUSTI |
'300740023888420 | BAPAK TAMIN |
'300740023892820 | GOPAY |
'300740023971220 | LINA |
'300740023976720 | BAPAK MUALI/ IBU BARYATI |
'300740023798320 | SIGIT ARIYANTO |
'300740023799220 | NENG |
'300740024498420 | NAJRIN UMAR SECURITY |
'300740024503720 | HELVI MUTIARA |
'300740024026520 | IRWAN SIALLAGAN |
'300740024035420 | AFIYA |
'300740024494820 | RIZKA CHOIR EXPRESS |
'300740024497520 | RISNA LATUWAEL |
'300740024500020 | YANA |
'300740024029220 | YONNA SAFITRI |
'300740024041620 | RIZKY SIREGAR |
'300740024045220 | ALYSA MARIA |
'300740024505520 | VITA |
'300740024627820 | REKARAFFLESIA |
'300740024592920 | KAMARULLAH |
'300740024625020 | LAILANI FAUZIYAH |
'300740024628720 | ERNIE DAMAYANTI |
'300740024629620 | YOHANES BASTEN |
'300740024591020 | ANDY PERMANA |
'300740024631220 | ASMAUL KHUSNAH |
'300740024901520 | SARI |
'300740024903320 | M ARIFIN (DECORATION) |
'300740024935520 | DINI SRIDEWI M |
'300740024884620 | NURUL FAIZAH |
'300740024881920 | DESI MIRAWATI |
'300740024886420 | SUSILAWATI |
'300740024902420 | KONITA SARI |
'300740024883720 | YUSUF TNI AL |
'300740024934620 | ARIS MUNANDAR |
'300740025088720 | CUK DWI SANTOSO |
'300740025089620 | MUSFAR MUNJI |
'300740025123420 | ANTON SHELON |
'300740025119020 | FRASISCA NABABAN |
'300740025120720 | GITA/SELFI |
'300740025121620 | LIKA AGUSTINA/ JAYA R |
'300740025122520 | UBAY |
'300740025124320 | RAHMA |
'300740025127020 | YAKOB SONE |
'300740025128920 | DEWI SALINDRI |
'300740025131420 | KAMILA |
'300740025178820 | JHON BRYAN |
'300740025159120 | SULAIMAN |
'300740025161720 | LALU MUHAMMAD KHOTIB |
'300740025193920 | CHOIR EXPRESS AN RISKA |
'300740025158220 | VEEL DANK AHMAD |
'300740025162620 | YULIA KURNIA |
'300740025163520 | EVY EKA WULANDARI |
'300740023024920 | EVA SUCI FAUZIAH |
'300740025177920 | TIA RISHA |
'300740025207320 | LANTRY P ASTUTI |
'300740025208220 | LINA |
'300740025262520 | ADRI DAHLIA |
'300740025238620 | MUHAMMAD MUSLIM |
'300740025206420 | AYUNDA LINTANG LESTARI |
'300740025237720 | AGNI SALON |
'300740025239520 | ROZY GUNAWAN |
'300740025209120 | WISNU AL IBNU |
'300740025210820 | WIDYA |
'300740025263420 | CHOIR EXPRESS RISKA |
'300740025268920 | NIA |
'300740023393220 | WURI BINTI DALIMAN |
'300740022807420 | IMAM ELSYA |
'300740025512320 | SEPTIA ARDINI / AJIK |
'300740025316120 | RAHMITA RAHMAT |
'300740025300920 | GIANTI FADILLAH |
'300740025310720 | RIZMAN |
'300740025323220 | NADIA |
'300740025490920 | DEWI ANDRIANA PUTRI |
'300740025492720 | KASINAH |
'300740025494520 | RAHMAD JUDIN |
'300740025513220 | ANA FITRIYAH |
'300740025515020 | KAMRULLAH |
'300740025297420 | FITRIAN NOOR |
'300740025298320 | INA KARLINA |
'300740025299220 | JOKO / SOTO AYAM LAMONGAN |
'300740025302720 | ENI/SERLY |
'300740025486520 | MELGA PUSPITA SARI |
'300740025491820 | RITA AWALIA |
'300740025493620 | RISTIANA |
'300740025525820 | FARHAN GENI |
'300740020853120 | SALIMATUL IMANIYAH |
'300740025639120 | ROY LEATOMU |
'300740025653220 | HAPID ISMAIL |
'300740025665820 | YDA ANDRAINSYAH |
'300740025642620 | HARRY WIJAYA |
'300740025658720 | WAFA AHMAD MUJIBUL WAFA |
'300740025636420 | PUJI SELVIEYANA |
'300740025524920 | ARHELMY |
'300740025526720 | HENDRIK |
'300740026014420 | SUSAN |
'300740026021520 | RIO BAGUS W |
'300740026022420 | VINA WIJAYA |
'300740026024220 | LILI |
'300740026025120 | SAPEI |
'300740026263220 | DANANG |
'300740026260520 | YENI ARTANTI |
'300740026016220 | RIA |
'300740026017120 | REYKA |
'300740026026020 | M ROBI/AGI |
'300740026027920 | NUR FADILAH BPK NASIM |
'300740026287420 | WIDA ROSDIANA |
'300740026407920 | IMAN ELSYA |
'300740026410420 | IKAH MUDRIKAH |
'300740026406020 | TIKA |
'300740026409720 | ANWAR YUNUS |
'300740026412220 | YANTO EDY PRIYONO |
'300740026302520 | NOVIANTI YULI |
'300740026408820 | TITI PURWANI |
'300740026411320 | RONI APRIANTO |
'300740026429320 | UUT DEWI SHINTA |
'300740023245220 | VIKA DWI ADELIA |
'300740026288320 | REYKA |
'300740026297220 | YURINDA |
'300740026428420 | JIHAN DEWI KINASIH |
'300740026622820 | FITRI NURHAYATI |
'300740026640620 | VANIA |
'300740026649720 | WATHI |
'300740026658520 | FHEMY ANGGAYUNI |
'300740026440820 | MUNGHA |
'300740024115720 | LASTRI PUTRI YANI |
'300740026647920 | ENDANG SULASTRI |
'300740026662920 | CHOIR EXPRESS AN RIZKA |
'300740026451420 | YOSSHIKA |
'300740026652120 | DERMAWANTY |
'300740026657620 | MURTINI |
'300740026793120 | IIS WIDYANINGSIH |
'300740026826220 | DEDDY MUCHRY ACHMAD |
'300740026827120 | NURDIN HAMRY CC FAJRIN RIZKI |
'300740026825320 | SULIS BAKSO |
'300740026880520 | ANGGUN |
'300740026855620 | RAHMA |
'300740026856520 | NADILA KURNIASIH |
'300740026857420 | AULIYAA NAJMA WAYAN M |
'300740026858320 | DESI |
'300740027062320 | DIAS MILARISSA |
'300740078864819 | ZAHRA FATIKA |
'300740027227520 | DAYANA |
'300740018521720 | TRI SUGIANTORO |
'300740027175720 | AKNES YUMAME |
'300740027469220 | RANI YUNITA |
'300740027421920 | SITI FATIMAH SOFARANI |
'300740027443320 | IRNAWATI |
'300740027524520 | RAHMAT BUDIANA |
'300740027525420 | SRI MILAWATI |
'300740027516520 | KOKO |
'300740027753720 | TAUFIK |
'300740027690320 | RARA |
'300740027735020 | RO`UN LINA (ROSIKIN) |
'300740027755520 | ALFIDA TEGAR NURANI |
'300740027522720 | SITI RIZKA |
'300740027752820 | DEBBY SRI FAUZIAH (BU EL) |
'300740027759120 | DIANA NURAINI |
'300740027842020 | INDAH MUTIARA |
'300740027976820 | LUTFI AZIZ WAHAB |
'300740027980220 | YAYO |
'300740027982020 | SUMIATI |
'300740027984820 | ADITYA GUNAWAN |
'300740027981120 | RAHAYU / AYU |
'300740028239920 | GALLUHRA |
'300740028263820 | GETRI YANI AGUSTINI |
'300740028257620 | EKA RAHMALIA |
'300740028264720 | IIN PARLENA |
'300740028281620 | DESTI KURNIA SARASWENI |
'300740028258520 | MOHAMMAD ILHAM |
'300740028262920 | DILA |
'300740028265620 | NELLY MARETHA AFCARINA |
'300740028344120 | SARI NURVITA DEWI |
'300740028360020 | INTAN FADILLAH |
'300740028586820 | DIAH OKTAVIANI |
'300740028573320 | NOFRI DE JESUS NUNES |
'300740028313820 | NILAL FZ |
'300740028310120 | HARIS AFRIANTO |
'300740028342320 | DEVANO MUSTOFFA |
'300740028346920 | WATI |
'300740028347820 | HANA TALIAH |
'300740028359320 | DESI |
'300740028571520 | DIAH FAUZI |
'300740028311020 | KIKI |
'300740028341420 | RIKY BADJIDEH |
'300740028343220 | TEDI SAPARI |
'300740028068520 | MARSELLA TARIGAN |
'300740027436220 | DWI LESTARI |
'300740028051420 | CHOIR EXPRESS AN RIZKA |
'300740028568020 | ANANDA ELIVIA |
'300740028584020 | YANA |
'300740028591120 | MARSELLA TARIGAN |
'300740028777720 | DIKA |
'300740028717020 | ADE SAEVILLA |
'300740028734920 | HERLAN(TAMA) |
'300740028856120 | ALEX IDENTIC |
'300740028930120 | FAISOL |
'300740028938320 | MANDA MARIANTO |
'300740029135220 | NURUL HIDAYAH |
'300740028716120 | LINDA YULIANTI |
'300740029158420 | OKI |
'300740029174420 | ILHAM AFFANDY |
'300740029187920 | JARMANI |
'300740029190420 | NI NYOMAN ARIATI |
'300740029296720 | ROPIKA |
'300740029132520 | CITRA |
'300740029173520 | DODI KUSWANDI |
'300740029189720 | DANIEL SAGALA |
'300740029293020 | FAUZIYAH SALEH B |
'300740029160020 | NILVA KARTIKA |
'300740029290320 | SISKA KURNIA KRISTNATI |
'300740029291220 | PUTRI |
'300740029299420 | RETNO WATI |
'300740029305620 | DANIK WIDYAWATI |
'300740029322520 | MEGA (RIA) |
'300740029323420 | YONANTA |
'300740028845520 | BISWAN NAWAWI |
'300740029321620 | HARIS MUNANDAR |
'300740029530320 | RISMA DEVI |
'300740029534920 | CANTIKA |
'300740029529620 | IKLIMAH |
'300740029336920 | ANGGI HENDRA PUTRA |
'300740029533020 | EVI YUNITA |

OFFICIAL ACCOUNT MENJUAL PRODUK : 1.GINSENG KIANPI PIL (PENGGEMUK BADAN) 100.000 ISI 60 KAPSUL 2.SAMYUNWAN (PENGGEMUK BADAN)50.000 ( ISI 20 KAPSUL) 3.BODYSLIM HERBAL (OBAT DIET )100.000 (ISI 30 KAPSUL ) 4.GROW UP USA (PENINGGI BADAN ) 100.000 ( ISI 250 KAPSUL ) HOT PROMO : BELI 3 FREE 1 BOTOL FLASH SALE : GRATIS ONGKIR !!! FAST RESPONSE :+6287724000090 ( CALL/WHATSPAPSS) INFO RESI : cek nama kalian di bawah ini cek resi di official www.jne.co.id
Kamis, 30 April 2020
RESI JNE TANGGAL 1-30 APRIL 2020
RESI JNE 30-04-2020
Cnote no | Receiver Name |
'300740029322520 | MEGA (RIA) |
'300740029323420 | YONANTA |
'300740028845520 | BISWAN NAWAWI |
'300740029321620 | HARIS MUNANDAR |
'300740029530320 | RISMA DEVI |
'300740029534920 | CANTIKA |
'300740029529620 | IKLIMAH |
'300740029336920 | ANGGI HENDRA PUTRA |
'300740029533020 | EVI YUNITA |
Rabu, 29 April 2020
RESI JNE 29-04-2020
Cnote no | Receiver Name |
'300740029158420 | OKI |
'300740029174420 | ILHAM AFFANDY |
'300740029187920 | JARMANI |
'300740029190420 | NI NYOMAN ARIATI |
'300740029296720 | ROPIKA |
'300740029132520 | CITRA |
'300740029173520 | DODI KUSWANDI |
'300740029189720 | DANIEL SAGALA |
'300740029293020 | FAUZIYAH SALEH B |
'300740029160020 | NILVA KARTIKA |
'300740029290320 | SISKA KURNIA KRISTNATI |
'300740029291220 | PUTRI |
'300740029299420 | RETNO WATI |
Selasa, 28 April 2020
RESI JNE 28-04-2020
Cnote no | Receiver Name |
'300740028777720 | DIKA |
'300740028717020 | ADE SAEVILLA |
'300740028734920 | HERLAN(TAMA) |
'300740028856120 | ALEX IDENTIC |
'300740028930120 | FAISOL |
'300740028938320 | MANDA MARIANTO |
'300740029135220 | NURUL HIDAYAH |
'300740028716120 | LINDA YULIANTI |
Senin, 27 April 2020
RESI JNE 27-04-2020
Cnote no | Receiver Name |
'300740028344120 | SARI NURVITA DEWI |
'300740028360020 | INTAN FADILLAH |
'300740028586820 | DIAH OKTAVIANI |
'300740028573320 | NOFRI DE JESUS NUNES |
'300740028313820 | NILAL FZ |
'300740028310120 | HARIS AFRIANTO |
'300740028342320 | DEVANO MUSTOFFA |
'300740028346920 | WATI |
'300740028347820 | HANA TALIAH |
'300740028359320 | DESI |
'300740028571520 | DIAH FAUZI |
'300740028311020 | KIKI |
'300740028341420 | RIKY BADJIDEH |
'300740028343220 | TEDI SAPARI |
'300740028068520 | MARSELLA TARIGAN |
'300740027436220 | DWI LESTARI |
'300740028051420 | CHOIR EXPRESS AN RIZKA |
'300740028568020 | ANANDA ELIVIA |
'300740028584020 | YANA |
Minggu, 26 April 2020
RESI JNE 26/04/2020
Cnote no | Receiver Name |
'300740028281620 | DESTI KURNIA SARASWENI |
'300740028262920 | DILA |
'300740028257620 | EKA RAHMALIA |
'300740028263820 | GETRI YANI AGUSTINI |
'300740028264720 | IIN PARLENA |
'300740028258520 | MOHAMMAD ILHAM |
'300740028265620 | NELLY MARETHA AFCARINA |
Sabtu, 25 April 2020
Jumat, 24 April 2020
RESI JNE 24-04-2020
Cnote no | Receiver Name |
'300740027976820 | LUTFI AZIZ WAHAB |
'300740027980220 | YAYO |
'300740027982020 | SUMIATI |
'300740027984820 | ADITYA GUNAWAN |
'300740027981120 | RAHAYU / AYU |
Kamis, 23 April 2020
RESI JNE 23-04-2020
Cnote no | Receiver Name |
'300740027753720 | TAUFIK |
'300740027690320 | RARA |
'300740027735020 | RO`UN LINA (ROSIKIN) |
'300740027755520 | ALFIDA TEGAR NURANI |
'300740027522720 | SITI RIZKA |
'300740027752820 | DEBBY SRI FAUZIAH (BU EL) |
'300740027759120 | DIANA NURAINI |
'300740027842020 | INDAH MUTIARA |
Rabu, 22 April 2020
RESI JNE 22-04-2020
Cnote no | Receiver Name |
'300740027469220 | RANI YUNITA |
'300740027421920 | SITI FATIMAH SOFARANI |
'300740027443320 | IRNAWATI |
'300740027524520 | RAHMAT BUDIANA |
'300740027525420 | SRI MILAWATI |
'300740027516520 | KOKO |
Selasa, 21 April 2020
RESI JNE 21-04-2020
Cnote no | Receiver Name |
'300740078864819 | ZAHRA FATIKA |
'300740027227520 | DAYANA |
'300740018521720 | TRI SUGIANTORO |
'300740027175720 | AKNES YUMAME |
Senin, 20 April 2020
RESI JNE 20-04-2020
Cnote no | Receiver Name |
'300740026880520 | ANGGUN |
'300740026855620 | RAHMA |
'300740026856520 | NADILA KURNIASIH |
'300740026857420 | AULIYAA NAJMA WAYAN M |
'300740026858320 | DESI |
'300740027062320 | DIAS MILARISSA |
Minggu, 19 April 2020
RESI JNE 19-04-2020
Cnote no | Receiver Name |
'300740026826220 | DEDDY MUCHRY ACHMAD |
'300740026827120 | NURDIN HAMRY CC FAJRIN RIZKI |
'300740026825320 | SULIS BAKSO |
Sabtu, 18 April 2020
Jumat, 17 April 2020
RESI JNE 17-04-2020
Cnote no | Receiver Name | Goods desc |
'300740026622820 | FITRI NURHAYATI | 2 SM |
'300740026640620 | VANIA | 2 BSH |
'300740026649720 | WATHI | 2 KP |
'300740026658520 | FHEMY ANGGAYUNI | 4 KP |
'300740026440820 | MUNGHA | 1 BSH |
'300740024115720 | LASTRI PUTRI YANI | 1 KPW |
'300740026647920 | ENDANG SULASTRI | 1KP |
'300740026662920 | CHOIR EXPRESS AN RIZKA | 8 KP MALAYSIA |
'300740026451420 | YOSSHIKA | 1 KP |
'300740026652120 | DERMAWANTY | 4 SM |
'300740026657620 | MURTINI | 4 SM |
Kamis, 16 April 2020
RESI JNE 16-04-2020
Cnote no | Receiver Name | Goods desc |
'300740026287420 | WIDA ROSDIANA | 4 SM |
'300740026407920 | IMAN ELSYA | 1 GP |
'300740026410420 | IKAH MUDRIKAH | 1KP |
'300740026406020 | TIKA | 2 KP |
'300740026409720 | ANWAR YUNUS | 1 SM |
'300740026412220 | YANTO EDY PRIYONO | 1KP |
'300740026302520 | NOVIANTI YULI | 1 KPW |
'300740026408820 | TITI PURWANI | 1 KP |
'300740026411320 | RONI APRIANTO | 1KP |
'300740026429320 | UUT DEWI SHINTA | 2 KP |
'300740023245220 | VIKA DWI ADELIA | 2 KP |
'300740026288320 | REYKA | 4 KP |
'300740026297220 | YURINDA | 4 SM |
'300740026428420 | JIHAN DEWI KINASIH | 1 GROW UP |
Rabu, 15 April 2020
RESI JNE 15-04-2020
Cnote no | Receiver Name | Goods desc |
'300740026014420 | SUSAN | 1 BSH |
'300740026021520 | RIO BAGUS W | 1 KP |
'300740026022420 | VINA WIJAYA | 1 KP |
'300740026024220 | LILI | 3 SM |
'300740026025120 | SAPEI | 1 KPW |
'300740026263220 | DANANG | 1KP |
'300740026260520 | YENI ARTANTI | 1KP |
'300740026016220 | RIA | 4 SM |
'300740026017120 | REYKA | 4 KP |
'300740026026020 | M ROBI/AGI | 1 KP |
'300740026027920 | NUR FADILAH BPK NASIM | 4 SM |
Selasa, 14 April 2020
RESI JNE 14-04-2020
Cnote no | Receiver Name | Goods desc |
'300740025525820 | FARHAN GENI | 1 KP |
'300740020853120 | SALIMATUL IMANIYAH | 1KP |
'300740025639120 | ROY LEATOMU | 4 SM |
'300740025653220 | HAPID ISMAIL | 4 PCS |
'300740025665820 | YDA ANDRAINSYAH | 4 KP |
'300740025642620 | HARRY WIJAYA | 4 KP |
'300740025658720 | WAFA AHMAD MUJIBUL WAFA | 2 KP |
'300740025636420 | PUJI SELVIEYANA | 2 SM |
'300740025524920 | ARHELMY | 2 SM |
'300740025526720 | HENDRIK | 4 SM |
Senin, 13 April 2020
RESI JNE 13-04-2020
Cnote no | Receiver Name |
'300740023393220 | WURI BINTI DALIMAN |
'300740022807420 | IMAM ELSYA |
'300740025512320 | SEPTIA ARDINI / AJIK |
'300740025316120 | RAHMITA RAHMAT |
'300740025300920 | GIANTI FADILLAH |
'300740025310720 | RIZMAN |
'300740025323220 | NADIA |
'300740025490920 | DEWI ANDRIANA PUTRI |
'300740025492720 | KASINAH |
'300740025494520 | RAHMAD JUDIN |
'300740025513220 | ANA FITRIYAH |
'300740025515020 | KAMRULLAH |
'300740025297420 | FITRIAN NOOR |
'300740025298320 | INA KARLINA |
'300740025299220 | JOKO / SOTO AYAM LAMONGAN |
'300740025302720 | ENI/SERLY |
'300740025486520 | MELGA PUSPITA SARI |
'300740025491820 | RITA AWALIA |
'300740025493620 | RISTIANA |
Sabtu, 11 April 2020
RESI JNE 12-04-2020
Cnote no | Receiver Name | Goods desc |
'300740025207320 | LANTRY P ASTUTI | 4 SM |
'300740025208220 | LINA | 4 AKSESORIES |
'300740025262520 | ADRI DAHLIA | 2 KP AKSESORIES |
'300740025238620 | MUHAMMAD MUSLIM | 2 KP OKE |
'300740025206420 | AYUNDA LINTANG LESTARI | 4 SM |
'300740025237720 | AGNI SALON | 1 KP OKE |
'300740025239520 | ROZY GUNAWAN | 1 KP OKE T |
'300740025209120 | WISNU AL IBNU | 1 KP |
'300740025210820 | WIDYA | 1 KP |
'300740025263420 | CHOIR EXPRESS RISKA | 50 HERBAL KIANPI KAPSUL |
'300740025268920 | NIA | 1KPW |
RESI JNE 11-04-2020
Cnote no | Receiver Name |
'300740025178820 | JHON BRYAN |
'300740025159120 | SULAIMAN |
'300740025161720 | LALU MUHAMMAD KHOTIB |
'300740025193920 | CHOIR EXPRESS AN RISKA |
'300740025158220 | VEEL DANK AHMAD |
'300740025162620 | YULIA KURNIA |
'300740025163520 | EVY EKA WULANDARI |
'300740023024920 | EVA SUCI FAUZIAH |
'300740025177920 | TIA RISHA |
Jumat, 10 April 2020
RESI JNE 09-04-2020
Cnote no | Receiver Name |
1. '300740024934620 | ARIS MUNANDAR |
2. '300740024881920 | DESI MIRAWATI |
3. '300740024935520 | DINI SRIDEWI M |
4. '300740024902420 | KONITA SARI |
5. '300740024903320 | M ARIFIN (DECORATION) |
6. '300740024884620 | NURUL FAIZAH |
7. '300740024901520 | SARI |
8. '300740024886420 | SUSILAWATI |
9. '300740024883720 | YUSUF TNI AL |
Kamis, 09 April 2020
RESI JNE 10-04-2020
Cnote no | Receiver Name |
'300740025123420 | ANTON SHELON |
'300740025119020 | FRASISCA NABABAN |
'300740025120720 | GITA/SELFI |
'300740025121620 | LIKA AGUSTINA/ JAYA R |
'300740025122520 | UBAY |
'300740025124320 | RAHMA |
'300740025127020 | YAKOB SONE |
'300740025128920 | DEWI SALINDRI |
'300740025131420 | KAMILA |
RESI JNE 09-04-2020
Cnote no | Receiver Name |
'300740024901520 | SARI |
'300740024903320 | M ARIFIN (DECORATION) |
'300740024935520 | DINI SRIDEWI M |
'300740024884620 | NURUL FAIZAH |
'300740024881920 | DESI MIRAWATI |
'300740024886420 | SUSILAWATI |
'300740024902420 | KONITA SARI |
'300740024883720 | YUSUF TNI AL |
'300740024934620 | ARIS MUNANDAR |
'300740025088720 | CUK DWI SANTOSO |
'300740025089620 | MUSFAR MUNJI |
Rabu, 08 April 2020
RESI JNE 08-04-2020
Cnote no | Receiver Name |
'300740024627820 | REKARAFFLESIA |
'300740024592920 | KAMARULLAH |
'300740024625020 | LAILANI FAUZIYAH |
'300740024628720 | ERNIE DAMAYANTI |
'300740024629620 | YOHANES BASTEN |
'300740024591020 | ANDY PERMANA |
'300740024631220 | ASMAUL KHUSNAH |
Selasa, 07 April 2020
RESI JNE 07-04-2020
Cnote no | Receiver Name |
'300740024498420 | NAJRIN UMAR SECURITY |
'300740024503720 | HELVI MUTIARA |
'300740024026520 | IRWAN SIALLAGAN |
'300740024035420 | AFIYA |
'300740024494820 | RIZKA CHOIR EXPRESS |
'300740024497520 | RISNA LATUWAEL |
'300740024500020 | YANA |
'300740024029220 | YONNA SAFITRI |
'300740024041620 | RIZKY SIREGAR |
'300740024045220 | ALYSA MARIA |
'300740024505520 | VITA |
Senin, 06 April 2020
RESI JNE 06-04-2020
Cnote no | Receiver Name |
'300740023800920 | MARIA |
'300740023801820 | CICILIA KASAKEYAN |
'300740023819820 | ADHE SRIDEWI |
'300740019359220 | MUH RAFLI |
'300740023642120 | IMROATUS SHOLEHA |
'300740023749320 | HERMANSYAH |
'300740023803620 | RIO SIREGAR |
'300740023714420 | TAMI/TOSERBA NIKI MANTEP |
'300740023713520 | SYAMSI NURDIN |
'300740023715320 | INDOJAVA EXPRESS |
'300740023802720 | GUSTI |
'300740023888420 | BAPAK TAMIN |
'300740023892820 | GOPAY |
'300740023971220 | LINA |
'300740023976720 | BAPAK MUALI/ IBU BARYATI |
'300740023798320 | SIGIT ARIYANTO |
'300740023799220 | NENG |
RESI JNE 05-04-2020
Cnote no | Receiver Name |
'300740023594920 | ESRA ANY |
'300740023595820 | ULIN NUHA ROFIQOH |
'300740023668020 | SANDRA SAWY |
'300740023573420 | YUNI |
'300740023574320 | ASTRID HANDAYANI SANDUAN |
'300740023575220 | MIA YULIANA |
'300740023576120 | WANA CIPTA RAMADHANI RAMA |
'300740023596720 | GOLDIE |
RESI JNE 06-04-2020
Cnote no | Receiver Name |
'300740023714420 | TAMI/TOSERBA NIKI MANTEP |
'300740023713520 | SYAMSI NURDIN |
'300740023715320 | INDOJAVA EXPRESS |
Sabtu, 04 April 2020
RESI JNE 05-04-2020 PART 1
Cnote no | Receiver Name |
'300740023573420 | YUNI |
'300740023574320 | ASTRID HANDAYANI SANDUAN |
'300740023575220 | MIA YULIANA |
'300740023576120 | WANA CIPTA RAMADHANI RAMA |
RESI JNE 04-04-2020
Cnote no | Receiver Name |
'300740023562720 | AZIZ SUKUNORA |
'300740023541320 | VEBYNIA AYUGITA |
'300740023568120 | GANA SIGIT MARGANA |
'300740020199420 | LAURA TAJONG |
'300740023542220 | AMI |
'300740023543120 | SISKA ANJANG |
'300740023545920 | LIDIA |
'300740023546820 | HJ NUR AFNI |
Jumat, 03 April 2020
RESI JNE 03-03-2020
Cnote no | Receiver Name |
'300740023043620 | WIDODO |
'300740023225620 | RIA FEBRIANTI |
'300740023222920 | YASIN |
'300740023223820 | FARIS |
'300740023229220 | RESTY LIBRATA |
'300740023231820 | NANA |
'300740023247020 | KAMARULLAH |
'300740022156120 | TIMOTTHY/ ANNA |
'300740023039220 | BELLA SALSABILLA PUTRI |
'300740023301320 | EMA |
'300740020765820 | RISTY JANUARY |
'300740023226520 | SOLEH EKO RISMAYAR |
'300740023230920 | DIAN SEPTIANI |
'300740023232720 | CHOIR EXPRESS AN RISKA |
'300740023250420 | DEK JON |