Cnote no | Receiver Name |
300740021875519 | IBU WALIJAH 4 KPW |
300740021953019 | KIKI EVIYANI 1 KP |
300740022801219 | BAYU AJI 4 GP |
300740023291719 | HANIF |
300740023660019 | DITA PURNAMASARI 1 KP |
300740024080019 | TOFA 1 KP |
300740024476219 | WIDODO PRASETYO 8KPW |
300740024692019 | WANTI 4 SM |
300740025832819 | DIYAN RATNASARI 1KP |
300740027437319 | RATNA MAMAH KARISA 1KP |
300740027986819 | AKHMDRIFALDI 1 KP |
300740030781919 | AYU LESTARI |
300740030789119 | YATTY NELFITA 4 SM |
300740032354219 | KLINSMANN HERDIANTO 1 KP |
300740033499619 | BUDI ADNYANA 2 SM |
300740034167519 | BAYU SETYAWAN 1KP |
300740034760619 | AYU WIDIA WATI 1 KPW |
300740034815119 | FIX EXPRESS RISKA 2 GP MYA |
300740035272419 | ANISA HARAHAP 1 KP 1 GP |
300740035418919 | TITIN WIDATIK 4 KP |
300740035627619 | TANISA YUDIVA |
300740035933519 | YANA |
300740035976319 | CEP MUHAMMAD MULYANA 1GP |
300740036573819 | DHEA 2KP 2 GP |
300740037081119 | TATA WIJAYA 3KP 1DENTAL |
300740037537119 | UFI 1 SM |
300740037771619 | MUCHTIARANA Q 1KP |
300740037843019 | WAIS SAPUTRA 1 KP |
300740038003419 | YOPI SIKUMBANG 1 KP |
300740038023019 | RIO BAGUS W |
300740038030119 | IQBAL 2 SM |
300740038031019 | UCOK WARUNG/ARNES 1KP |
300740038032919 | PRISCILLIA AGUSTINA 4SM |
300740038033819 | DEDDY MUCHRY ACHMAD 4SM |
300740038034719 | RIYANTI 1 KP |
300740038037419 | FITRI 4 KP |
300740038041819 | MIA YULIANA 1KP |
300740038042719 | YENI HANDAYANI 1LOTION |
300740038084619 | JUMARNO RIKO SETIAWAN 4SM |
300740038087319 | DELSY 1 KP |
300740038088219 | ANNISA NUR HAYATI 1 KP |
300740038089119 | LUSI FARAMIDA 1 KP |
300740038090819 | ADI KURNIAWAN 1 KP |
300740038091719 | DEDE MOCH NIMATULLOH 1KPW |
300740038135519 | IRWANTO 1KP |
300740038151419 | WAHYU EKO SANTOSO |
300740038236319 | IBRAHIM 4 KP |
300740038237219 | AGIEL FERDIANSYAH 1 KP |
300740038238119 | EDI SAMPURNO 4 SM |
300740038290619 | PRAPITYA DJAFAR 1KP |
300740038319319 | YUYUN / MAMAH VIO |
300740038397819 | FARIS YURSANTO 1KPW |
300740038399619 | SALASIAH 1GP |
300740038400319 | HUSNUL /PAKET SITI MAE 4SM |
300740038401219 | VIVIEN 1MTLN |
300740038404919 | ASIH APRIYANTI 4 SM |
300740038407619 | HELVI MUTIARA 10 KP |
300740038412919 | WAHYU TRI 1 BSH |
300740038413819 | MOCHAMMAD SABIT QOLBI 4SM |
300740038546819 | FIX EXPRESS ATS NAMA RISKA 8KP |
300740038547719 | YUSUF TNI AL 1 KP |
300740038548619 | SITI AISYAH 1 KPW |
300740038549519 | TIYANINGSIH 4 KP |
300740038550119 | ADDINA NURUL ULFAH 1KP |
300740038552919 | NURUL HOLIFAH 1 KP |
300740038574319 | YULIYANI 1 KP |
300740038585019 | AGNI SALON 1 KP |
300740038601019 | NOVRA YANA 1 KP |
300740038603819 | NURTI SARI 2 KP |
300740038605619 | RR NABILA PUSPA AYU ANDJANI1GP |
300740038608319 | YAYAN SETIAJI 2KP |
300740038609219 | NENA YUSUF 1 KP |
300740038610919 | FITRIYA SARI 1 BSH |
300740038611819 | SITI USWATUN CHASANA UUS 1GP |
300740038612719 | ESTY TANTINA 2 GP |
300740038613619 | LINDA YULIYANTI AFIQAH DOLL1KP |
300740038614519 | FIX EPRESS AN RISKA 16SM MYA |
300740038616319 | SIA 4 KP |
300740038617219 | HARIS HARDIANSYAH 1KP |
300740038618119 | RIZKI WAHYUDIN 1KP |
300740038619019 | AGATA CHRISTI FEBRIANI 1KP |
300740038730419 | YONNA SAFITRI 1KP |
300740038733119 | TINA MEI UTAMI 1 KP |
300740038738619 | BENEDIKTUS KRISTEN HARMANDI1KP |
300740038752719 | WAHYUNI 1 KP |
300740038757219 | DWI PURNOMO 3SM |
300740038784919 | HARVEY GEA 4 SM |
300740038785819 | KEYKE ARGIA 1KP |
300740038786719 | DIAN LESTARI 1 KP |
300740038787619 | HANNY 2SM |
300740038899119 | ADE NUGROHO 1 GP |
300740038900819 | FANNY 1KP |
300740038902619 | NAWANG AFRIANI 1 KP |
300740038917919 | SAFII / UMAR 1 KP |
300740038952519 | ANGGA 1 SM |
300740038975819 | CHIKA DANCER 1KP |
300740038976719 | RESTIANI JATNIKA 2 KP |
300740039010319 | FIX EXPRESS AN RIZKA 25KPW |
300740039014919 | ULLY 1 KP |
300740039016719 | APINK 1 KP |
300740039018519 | EFRIZAL FADILLAH 1MTL |
300740039020119 | ANA SEPTIANI 4 KP |
300740039022919 | MUDALIFAH BPK MAHUDI 4SM |
300740039172719 | TINA |
300740039179019 | KRISSNAYA 2 SM |
300740039265519 | SRI NURHAQ ADHA H 2KP |
300740039266419 | MERI RAHAYU 4 SM |
300740039271719 | OGI / PANGKAS RAMBUT PESONA 1K |
300740039273519 | EDI IRAWAN 1KP |
300740039275319 | NOFI DINI YANTI 2 KP |
300740039276219 | ADITYA RYAN PRATAMA 2KP |
300740039278019 | ASTRI NOVITASARI 2 SM |
300740039279919 | IKA LAILASARI / DADAN 1 KP |
300740039336019 | TAMI 1 KP |
300740039337919 | SERDA ANDRI NOVIANTO 1KP |
300740039338819 | ANASTASYA 1 KPW |
300740039339719 | MELI ANDINAR 1 GP |
300740039341319 | DIANA NOVERA 1 KP |
300740039342219 | RUBBY 1 KP |
300740039344019 | EDI PRASETYO 2KP |
300740039346819 | WULAN 1KPW |
300740039347719 | CITRA LESTARY 2 BSH |
300740039348619 | SUCHIE28 1KP |
300740039349519 | ENTRI / DEDE SOLIHIN 4 SM |
300740039350119 | MEY 4 SM |
300740039352919 | FEBY RAHMAH H CAMANG 1KP |
300740039353819 | MILA TETEH OLSHOP 2KP |
300740039355619 | IWAN 1 KP |
300740039357419 | BEKA 4KP |
300740039360919 | SUSILOWATI 2 KP |
300740039468019 | ELIN HERLINA 2 KP |
300740039472419 | YUSUF SAEFULLAH 1KP |
300740039474219 | KETUT SUDIANTI 4KP |
300740039489519 | DHESY PRASISKHA 2KP |
300740039517119 | MARIA 2 SM |
300740039521519 | ROPIKA 4 SM |
300740039535919 | KARTIKA PUTRI 1KP |
300740039556319 | ISA 1 KP |
300740039559019 | INTAN 3 KP |
300740039570519 | EVA KIKI /KEMADI /KAYATUN 1BSH |
300740039574119 | MEILINTINA 1KP |
300740039583019 | M.M NOOR ISMAIL 4 KP |
300740039705319 | JULIANTI 1KPW |
300740039719719 | DERMAWANTY 4 SM |
300740039745519 | FARID RASYID GANDI 2KPW |
300740039746419 | SITI NUR INDAH 1KP |
300740039747319 | HENDRIK SYAHPUTRA 1KP |
300740039748219 | NIFIUS WAU 1KP |
300740039749119 | LANTRY PUJI ASTUTI 4 SM |
300740039750719 | JEYNI LENAK / NY PARDIANSYAH 1 |
300740039756119 | ADNAN SHIDIQ LAKSAMANA 4 SM |
300740039757019 | IIM YULISTIA 1KP |
300740039758919 | RIA 1 SM |
300740039825819 | SIMA /KHOIRUL AMRI 1 KP |
300740039833819 | TITUS ADI 1BSH |
300740039837419 | SITI AISYAH 1KPW |
300740039908819 | DYRA D'JETZER DANCER |
300740039914019 | DIA ESTA MARSELLA 1KP |
300740039921119 | AULIA RAMADHANTI 1MYK |
300740039975619 | FAUZAN 1KP |
300740039976519 | SERKA K IPIT MARYATI 2KP |
300740039977419 | SRI HASTUTI OIK ASWIN 2KP |
300740039978319 | DELLA MOIDADY 2 SM |
300740039981819 | NOR PRASETYO 1KP |
300740039983619 | EVA PARAMUDITA 2SM |
300740040015619 | I MADE ECHO 1 KP |
300740040044119 | KUNCORO SETYO WIBOWO 1KP |
300740040069119 | RITA AMANI 2KP |
300740040103919 | ZAKA 1KP |
300740040107519 | NABILLA AULIA 1BSH |
300740040109319 | EVI OLSHOP 4KPW |
300740040111919 | NABILA 1 SM |
300740040116419 | SALMA DAN SALWA 2SM |
300740040118219 | FIFIT NOVA HARIANI 1KPW |
300740040120819 | BIKA WEIGEL 1 KP |
300740040137919 | REZA PAHLAWAN EGA 2 BSH |
300740040138819 | DINA AGUSTIN 1 KP |
300740040139719 | RANTI HARTATI 1 KP |
300740040147719 | MUHAMMAD NURROHMAN GALANG 1KP |
300740040149519 | DIAN WARA KUSWARA ANIS 4KP |
300740040150119 | ERWIN JUMIASIH 1KPW |
300740040151019 | PUTRI LESTARY 1 KP |
300740040154719 | NAIS SULASTRI 1 MYK 1 MEI |
300740040155619 | YULIANA 1TLN |
300740040332219 | ADITYA 1MTL |
300740040351819 | YONANTA ADHI CAHYA |
300740040353619 | RIRIS ROHANI SIHOMBING |
300740040354519 | YULIA HARYANI |
300740040355419 | PAHRUL |
300740040359019 | GUNTUR PRASETYO 1 KPW |
300740040360719 | DINI PRADA AMELIA 1 KP |
300740040361619 | GANDI PUTRA LUKIAWAN 1SM |
300740040362519 | MAMAH AKBAR 1KP |
300740040370519 | BAPAK NGADENAN 1DENTAL |
300740040393819 | SRY RAHAYU 4 KP |
300740040473119 | DIVYA RIZKY 1KP |
300740040544619 | METY 1KPW |
300740040545519 | MEGA SUCI SAHARA 4KP |
300740040546419 | NOVA SIHOMBING 3 GP 1KP |
300740040550719 | RICKY PRIMA 2KP |
300740040553419 | MUHAMMAD SUBHAN OLE 4SM |
300740040554319 | FIX EXPRESS RISKA 4KP SAMER |
300740040564119 | MELNI ROHANA 1KP |
300740040569619 | PUJI DWILESTARI / BPK PARTO 1K |
300740040570319 | MELINDA 1 KP 1 MYK BLS |
300740040594519 | FENDY DWI KUSDIANTO |
300740040595419 | MAMA DARA TIKA 1 KP |
300740040596319 | NURUL FL 1 MYK BLUS |
300740040597219 | RITALIA PANGESTIKA REZKYANI4S |
300740040598119 | INDRA SETIAWAN 1KP |
300740040599019 | PUSPA AYU TRESNS 1 KP |
300740040600719 | MITA 2 KP |
300740040601619 | NENENG ZAKIYAH 1KP |
300740040602519 | ANDI 1 MTLN |
300740040603419 | ANO SUMARNO 4 SM |
300740040604319 | TIYAS 4 SM |
300740040605219 | REZA RIDHATUL BACHTIAR 1KP |
300740040606119 | IWI SURYANI 4SM |
300740040610519 | I PUTU INDRA GUNAWAN 1KP |
300740040611419 | WINNI SEPTIANI 1 KP |
300740040763019 | BERLIAN CIPTA 1KP |
300740040774719 | MITHA 2 SM |
300740040777419 | FITRI WULANDARI 4SM |
300740040778319 | DEWI MARYAH 4 KP |
300740040780919 | IRMA IZI 1 SM |
300740040782719 | AMELIA 1 SM |
300740040783619 | DINA 1 GP |
300740040800519 | INTAN DWI JAYANTI 1 KP |
300740040806919 | MEIELISA TRY AMBANIE 1KP |
300740040817619 | PUTRI SINTA 1 KP |
300740040837219 | AMI 1 KP |
300740040861119 | DIAH AYU APRILIYA 1 BSH |
300740040862019 | LEYE SUNARYA COVERBOY |
300740040864819 | MENIQ AYU 2 BSH |
300740040869319 | YAYAH ANDRIANI 2 SM |
300740040870019 | ARIFIN DECORASI 2SM |
300740040927319 | ONAY 2 KP |
300740041025219 | SITI WIDIA SARI 4 SM |
300740041026119 | ROY 1 KP |
300740041027019 | ERNAWATI / MM AAL 1KP |
300740041059119 | DIAS MILARRISA |
300740041124219 | NURHAYATI 1 KP |
300740041245619 | IMEL 1KP |
300740041260619 | AFIFAH HAMID 4 SM |
300740041261519 | BUNDA MESSY 1 BSH |
300740041262419 | TIAS 1 SM |
300740041263319 | RINI 1 KP |
300740041264219 | AYU 2 KP |
300740041265119 | RIKA YULIANTI |
300740041269719 | JOKO RIYANTO 1KP |
300740041272219 | DITA PERMATA 1KP |
300740041290019 | LITA 1 KP |
300740041399019 | HERNIDAH PUTRI 1 KP |
300740041407019 | SYAFITRI AULIA RAHIM 1KP |
300740041461319 | AGUS NURYAKIN 4KP 4 SM |
300740041462219 | BAYU IRAWAN 1 KP |
300740041463119 | RATU AMELYA AS SYIFA 1GP |
300740041478419 | BUNGA PRATIWI |
300740041534619 | MILLA AYU NUR FAUZI 1KP |
300740041558719 | ANITA PRABAWATI 1 KP |
300740041617619 | SALMANSYAH 1 KP |
300740041651319 | SASI ROMADONA UTAMI |
300740041656819 | BONIKEN AZANI PUTRI |
300740041671919 | SUBIAKTO |
300740041759419 | MUH FAJAR 1 KP 1 GZI DT |
300740041767419 | ZIKRI |
300740041839819 | NOVI ANIYAH |
300740041903919 | AINUN RN 1 KP |
300740041926219 | HERI SETIAWAN |
300740041946819 | AFENDI |
300740041947719 | KHOIRUNNISA |
300740041948619 | LINDA NHESSA |
300740041949519 | MUWAFIROH |
300740041950119 | INU YOLANDA |
300740041953819 | DIMAS IVAN RENALDI |
300740041972519 | ARUM ASMARA 1KP |
300740041973419 | KARYANTA SEMBIRING 1GP |
300740042001819 | DERI PRIYATNA 1WAK 4 KP 1BSH |
300740042004519 | FEBRIA |
300740042005419 | AYUNDA DELA |
300740042006319 | GUSTO |
300740042007219 | NENDI BAKSO MALANG |
300740042008119 | SAHALIA |
300740042009019 | DIDI RUSDIANA |
300740042010719 | FIX EXPRESS AN RISKA |
300740042018919 | RITA AWALIA 5 SM |
300740042028719 | AL QODARIYAH SYAFITRI |
300740042029619 | RISKI SUPRIADI |
300740042037619 | CHIKO |
300740042038519 | AYU HERA 1 KP |
300740042039419 | NGAFI HIFDZIAH 1 KPW |
300740042040119 | EVI BIDAYATUL |
300740042042919 | DESTIANA AFRIYANTI 1 BSH |
300740042043819 | RIZNA DEWI 1 KP |
300740042044719 | NINIEK WIDYANTI |
300740042045619 | ANDRI YANI FITRI 1 KP |
300740042054419 | KEVIN 1 KP |
300740042081119 | FARA DIAN RISMA 4KP |
300740042279319 | FIRMAN FIRDAUS |
300740042282819 | SONIA 2 SM |
300740042285519 | FUNG LISA 1 BSH |
300740042288219 | FIX EXPRESS AN RIZKA 16KPW |
300740042344419 | DEA MONICA 2 KP |
300740042348019 | FEBRIANI WKAWATI 2 SM |
300740042353219 | DINA 2 BSH |
300740042593219 | ARDIANTI PUTRI 4 SM |
300740042610119 | KHAIRUL FAJRI 4 KP |
300740042629019 | KHOZIMAH 1 KP |
300740042635219 | SITI FATIMAH 1 KP |
300740042800119 | DAVID HIOLA |
300740042802919 | YANTI NOVITA 4 KP |
300740042803819 | CITRA SEHATY 4 KP |
300740042804719 | SITRI YOLANDA |
300740042805619 | IDRUS 3 KP 1 MTLN |
300740042807419 | NENG SANTI 1 BSH |
300740042808319 | CACA HANDIKA 1 KP |
300740042938619 | ZENI KHALISA (NIA) |
300740042939519 | DEDE INDRA P |
300740042940219 | BUNDA MESSY |
300740042941119 | ERDA YANTI |
300740042942019 | ANTON SHELON |
300740042945719 | SETYANI |
300740042946619 | AYU LESTARI |
300740042978719 | RENDI NUGRAHA 1KP |
300740042980319 | WINDY |
300740042981219 | ROSMAWATI 1 KP |
300740042983019 | BUNDA MESSY 2 BSH |
300740042985819 | NURHAYATI 2 KP |
300740042986719 | NANING LUFIANA 2 KP |
300740042987619 | SYAFARUDIN FANI IT 2 KP |
300740042988519 | ALBERT 1 KP |
300740042989419 | NANA 2KP |
300740043103319 | NANI SITI SHOLIHAH 2 KP |
300740043104219 | KHAIRUNISAH 1 KP |
300740043107919 | ISNAWATI 1 KP |
300740043108819 | IRMA IZI 2 SM |
300740043111319 | YANNA HERMAWAN HONGKONG 1KP |
300740043162119 | YARA ANGGRAENI 2KP |
300740043163019 | AFANDI 2KP |
300740043164919 | MEGA NATASIA |
300740043165819 | MOH SYAEPUDIN 2 SM |
300740043176519 | ALI MARUF |
300740043181819 | ARIE FIAS SUGARA |
300740043182719 | ADE JUANTARA ADUY 1KP |
300740043299719 | RIRIT 4 SM |
300740043300419 | ASRI APRIYANI 4 SM |
300740043317519 | MIFTAHUDIN |
300740043318419 | IBU SUNARTI |
300740043367419 | INTAN TANWIRUL LLMA 2 SM |
300740043404919 | HANIFAH 1 KP |
300740043405819 | IZAN 1KPW |
300740043406719 | AKWILA 1 GP |
300740043409419 | DIAH 1 KP |
300740043415619 | RIZKY 1KP |
300740043570719 | ROKHIMAH BT MAKMURIH 1KPW |
300740043571619 | NOVRIADI 2 KP |
300740043732219 | ISTY |
300740043736819 | NANA 2 KP |
300740043737719 | LYLYK AGUS B 1 KP |
300740043739519 | LENI 1 KP |
300740043744819 | ERIC 1 KP |
300740043880219 | ENTIK KUSMIATI |
300740043881119 | FERNANDO JONAS SITORUS |
300740043882019 | BELLA MARGARETA |
300740043884819 | RIZKY FEREIRRA KALFANGARE |
300740043885719 | IMAH PRASETYO |
300740043886619 | MIFTA MELY |
300740043887519 | ANISA NUR HAFIFAH |
300740043932019 | FIX EXPRESS ATAS NAMA RIZKA |
300740043935719 | BAPAK AGUS PUJI R 1 KP |
300740043937519 | YAYANG ULFAH MAMAH MUDA |
300740043939319 | NURILLAH ROBBY SUCIANTORO 2KP |
300740044104019 | INDAH SIREGAR |
300740044105919 | SANTI ONI |
300740044106819 | ABDUL GOFUR |
300740044107719 | MARSELLA NOVIA (LEGAL) |
300740044108619 | NINA NOPIANA |
300740044109519 | NIA |
300740044110219 | LIA AMELIA / SYAHRIAL |

OFFICIAL ACCOUNT MENJUAL PRODUK : 1.GINSENG KIANPI PIL (PENGGEMUK BADAN) 100.000 ISI 60 KAPSUL 2.SAMYUNWAN (PENGGEMUK BADAN)50.000 ( ISI 20 KAPSUL) 3.BODYSLIM HERBAL (OBAT DIET )100.000 (ISI 30 KAPSUL ) 4.GROW UP USA (PENINGGI BADAN ) 100.000 ( ISI 250 KAPSUL ) HOT PROMO : BELI 3 FREE 1 BOTOL FLASH SALE : GRATIS ONGKIR !!! FAST RESPONSE :+6287724000090 ( CALL/WHATSPAPSS) INFO RESI : cek nama kalian di bawah ini cek resi di official www.jne.co.id
Rabu, 31 Juli 2019
RESI JNE 1-31 JULI 2019
RESI JNE 31-07-2019
Cnote no | Receiver Name |
300740043932019 | FIX EXPRESS ATAS NAMA RIZKA |
300740043935719 | BAPAK AGUS PUJI R 1 KP |
300740043937519 | YAYANG ULFAH MAMAH MUDA |
300740043939319 | NURILLAH ROBBY SUCIANTORO 2KP |
300740044104019 | INDAH SIREGAR |
300740044105919 | SANTI ONI |
300740044106819 | ABDUL GOFUR |
300740044107719 | MARSELLA NOVIA (LEGAL) |
300740044108619 | NINA NOPIANA |
300740044109519 | NIA |
300740044110219 | LIA AMELIA / SYAHRIAL |
Senin, 29 Juli 2019
RESI JNE 30-07-2019
Cnote no | Receiver Name |
300740043887519 | ANISA NUR HAFIFAH |
300740043882019 | BELLA MARGARETA |
300740035976319 | CEP MUHAMMAD MULYANA 1GP |
300740043880219 | ENTIK KUSMIATI |
300740043744819 | ERIC 1 KP |
300740043881119 | FERNANDO JONAS SITORUS |
300740043885719 | IMAH PRASETYO |
300740043732219 | ISTY |
300740043739519 | LENI 1 KP |
300740043737719 | LYLYK AGUS B 1 KP |
300740043886619 | MIFTA MELY |
300740043736819 | NANA 2 KP |
300740043884819 | RIZKY FEREIRRA KALFANGARE |
300740039172719 | TINA |
300740038151419 | WAHYU EKO SANTOSO |
300740024692019 | WANTI 4 SM |
RESI JNE29-07-2019
Cnote no | Receiver Name |
300740043406719 | AKWILA 1 GP |
300740035272419 | ANISA HARAHAP 1 KP 1 GP |
300740043409419 | DIAH 1 KP |
300740025832819 | DIYAN RATNASARI 1KP |
300740043404919 | HANIFAH 1 KP |
300740021875519 | IBU WALIJAH 4 KPW |
300740043367419 | INTAN TANWIRUL LLMA 2 SM |
300740043732219 | ISTY |
300740043405819 | IZAN 1KPW |
300740043571619 | NOVRIADI 2 KP |
300740043415619 | RIZKY 1KP |
300740043570719 | ROKHIMAH BT MAKMURIH 1KPW |
300740037081119 | TATA WIJAYA 3KP 1DENTAL |
300740035418919 | TITIN WIDATIK 4 KP |
300740030789119 | YATTY NELFITA 4 SM |
Minggu, 28 Juli 2019
RESI JNE 28-07-2010
Cnote no | Receiver Name |
300740027986819 | AKHMDRIFALDI 1 KP |
300740034760619 | AYU WIDIA WATI 1 KPW |
300740035627619 | TANISA YUDIVA |
Sabtu, 27 Juli 2019
Jumat, 26 Juli 2019
RESI JNE 25-07-2019
Cnote no | Receiver Name |
300740042978719 | RENDI NUGRAHA 1KP |
300740042980319 | WINDY |
300740042981219 | ROSMAWATI 1 KP |
300740042983019 | BUNDA MESSY 2 BSH |
300740042985819 | NURHAYATI 2 KP |
300740042986719 | NANING LUFIANA 2 KP |
300740042987619 | SYAFARUDIN FANI IT 2 KP |
300740042988519 | ALBERT 1 KP |
300740042989419 | NANA 2KP |
300740043103319 | NANI SITI SHOLIHAH 2 KP |
300740043104219 | KHAIRUNISAH 1 KP |
300740043107919 | ISNAWATI 1 KP |
300740043108819 | IRMA IZI 2 SM |
300740043111319 | YANNA HERMAWAN HONGKONG 1KP |
RESI JNE 26-07-2019
Cnote no | Receiver Name |
300740035933519 | YANA |
300740043162119 | YARA ANGGRAENI 2KP |
300740043163019 | AFANDI 2KP |
300740043164919 | MEGA NATASIA |
300740043165819 | MOH SYAEPUDIN 2 SM |
300740043176519 | ALI MARUF |
300740043181819 | ARIE FIAS SUGARA |
300740043182719 | ADE JUANTARA ADUY 1KP |
300740043299719 | RIRIT 4 SM |
300740043300419 | ASRI APRIYANI 4 SM |
300740043317519 | MIFTAHUDIN |
300740043318419 | IBU SUNARTI |
Selasa, 23 Juli 2019
RESI JNE 24-07-2019
Cnote no | Receiver Name |
300740042942019 | ANTON SHELON |
300740042593219 | ARDIANTI PUTRI 4 SM |
300740042946619 | AYU LESTARI |
300740040763019 | BERLIAN CIPTA 1KP |
300740042940219 | BUNDA MESSY |
300740042808319 | CACA HANDIKA 1 KP |
300740042803819 | CITRA SEHATY 4 KP |
300740042800119 | DAVID HIOLA |
300740042939519 | DEDE INDRA P |
300740041059119 | DIAS MILARRISA |
300740042941119 | ERDA YANTI |
300740042081119 | FARA DIAN RISMA 4KP |
300740042805619 | IDRUS 3 KP 1 MTLN |
300740042610119 | KHAIRUL FAJRI 4 KP |
300740042629019 | KHOZIMAH 1 KP |
300740042807419 | NENG SANTI 1 BSH |
300740042945719 | SETYANI |
300740042635219 | SITI FATIMAH 1 KP |
300740042804719 | SITRI YOLANDA |
300740042980319 | WINDY |
300740042802919 | YANTI NOVITA 4 KP |
300740042938619 | ZENI KHALISA (NIA) |
RESI JNE 23-07-2019
Cnote no | Receiver Name |
300740041290019 | LITA 1 KP |
300740041617619 | SALMANSYAH 1 KP |
300740041903919 | AINUN RN 1 KP |
300740042344419 | DEA MONICA 2 KP |
300740042348019 | FEBRIANI WKAWATI 2 SM |
300740042353219 | DINA 2 BSH |
300740042593219 | ARDIANTI PUTRI 4 SM |
300740042610119 | KHAIRUL FAJRI 4 KP |
300740042629019 | KHOZIMAH 1 KP |
300740042635219 | SITI FATIMAH 1 KP |
Senin, 22 Juli 2019
RESI JNE 22-07-2019
Cnote no | Receiver Name |
300740041558719 | ANITA PRABAWATI 1 KP |
300740042001819 | DERI PRIYATNA 1WAK 4 KP 1BSH |
300740042018919 | RITA AWALIA 5 SM |
300740042037619 | CHIKO |
300740042038519 | AYU HERA 1 KP |
300740042039419 | NGAFI HIFDZIAH 1 KPW |
300740042040119 | EVI BIDAYATUL |
300740042042919 | DESTIANA AFRIYANTI 1 BSH |
300740042043819 | RIZNA DEWI 1 KP |
300740042044719 | NINIEK WIDYANTI |
300740042045619 | ANDRI YANI FITRI 1 KP |
300740042054419 | KEVIN 1 KP |
300740042279319 | FIRMAN FIRDAUS |
300740042282819 | SONIA 2 SM |
300740042285519 | FUNG LISA 1 BSH |
300740042288219 | FIX EXPRESS AN RIZKA 16KPW |
Minggu, 21 Juli 2019
RESI JNE 21/07/2019
Cnote no
Receiver Name
1. 300740041671919
SUBIAKTO
2. 300740041839819
NOVI ANIYAH
3. 300740042004519
FEBRIA
4. 300740042005419
AYUNDA DELA
5. 300740042006319
GUSTO
6. 300740042007219
NENDI BAKSO MALANG
7. 300740042008119
SAHALIA
8. 300740042009019
DIDI RUSDIANA
9. 300740042010719
FIX EXPRESS AN RISKA
10. 300740042028719
AL QODARIYAH SYAFITRI
11. 300740042029619
RISKI SUPRIADI
Jumat, 19 Juli 2019
RESI JNE 20-7-2019
Cnote no | Receiver Name |
300740041972519 | ARUM ASMARA 1KP |
300740041973419 | KARYANTA SEMBIRING 1GP |
RESI JNE 19-07-2019
Cnote no | Receiver Name |
300740041759419 | MUH FAJAR 1 KP 1 GZI DT |
300740041767419 | ZIKRI |
300740041926219 | HERI SETIAWAN |
300740041946819 | AFENDI |
300740041947719 | KHOIRUNNISA |
300740041948619 | LINDA NHESSA |
300740041949519 | MUWAFIROH |
300740041950119 | INU YOLANDA |
300740041953819 | DIMAS IVAN RENALDI |
Kamis, 18 Juli 2019
RESI JNE 18-07-2019
Cnote no | Receiver Name |
300740023291719 | HANIF |
300740030781919 | AYU LESTARI |
300740034167519 | BAYU SETYAWAN 1KP |
300740041461319 | AGUS NURYAKIN 4KP 4 SM |
300740041462219 | BAYU IRAWAN 1 KP |
300740041463119 | RATU AMELYA AS SYIFA 1GP |
300740041478419 | BUNGA PRATIWI |
300740041534619 | MILLA AYU NUR FAUZI 1KP |
300740041651319 | SASI ROMADONA UTAMI |
300740041656819 | BONIKEN AZANI PUTRI |
Rabu, 17 Juli 2019
RESI JNE 17-07-2019
Cnote no | Receiver Name |
300740041260619 | AFIFAH HAMID 4 SM |
300740041264219 | AYU 2 KP |
300740041261519 | BUNDA MESSY 1 BSH |
300740041272219 | DITA PERMATA 1KP |
300740041399019 | HERNIDAH PUTRI 1 KP |
300740041245619 | IMEL 1KP |
300740041269719 | JOKO RIYANTO 1KP |
300740040862019 | LEYE SUNARYA COVERBOY |
300740041124219 | NURHAYATI 1 KP |
300740040927319 | ONAY 2 KP |
300740041265119 | RIKA YULIANTI |
300740041263319 | RINI 1 KP |
300740041407019 | SYAFITRI AULIA RAHIM 1KP |
300740041262419 | TIAS 1 SM |
Senin, 15 Juli 2019
RESI JNE 16-07-2019
Cnote no | Receiver Name |
300740038003419 | YOPI SIKUMBANG 1 KP |
300740040774719 | MITHA 2 SM |
300740040817619 | PUTRI SINTA 1 KP |
300740040837219 | AMI 1 KP |
300740040861119 | DIAH AYU APRILIYA 1 BSH |
300740040864819 | MENIQ AYU 2 BSH |
300740040869319 | YAYAH ANDRIANI 2 SM |
300740040870019 | ARIFIN DECORASI 2SM |
300740041025219 | SITI WIDIA SARI 4 SM |
300740041026119 | ROY 1 KP |
300740041027019 | ERNAWATI / MM AAL 1KP |
Minggu, 14 Juli 2019
RESI JNE 15-07-2019
Cnote no | Receiver Name |
300740040782719 | AMELIA 1 SM |
300740040602519 | ANDI 1 MTLN |
300740040603419 | ANO SUMARNO 4 SM |
300740040778319 | DEWI MARYAH 4 KP |
300740040783619 | DINA 1 GP |
300740039908819 | DYRA D'JETZER DANCER |
300740040594519 | FENDY DWI KUSDIANTO |
300740040777419 | FITRI WULANDARI 4SM |
300740040610519 | I PUTU INDRA GUNAWAN 1KP |
300740040598119 | INDRA SETIAWAN 1KP |
300740040800519 | INTAN DWI JAYANTI 1 KP |
300740040780919 | IRMA IZI 1 SM |
300740040606119 | IWI SURYANI 4SM |
300740040044119 | KUNCORO SETYO WIBOWO 1KP |
300740040595419 | MAMA DARA TIKA 1 KP |
300740040806919 | MEIELISA TRY AMBANIE 1KP |
300740040600719 | MITA 2 KP |
300740040601619 | NENENG ZAKIYAH 1KP |
300740040596319 | NURUL FL 1 MYK BLUS |
300740040599019 | PUSPA AYU TRESNS 1 KP |
